Form | Liquid |
Plant Part | Flowers |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Purity | 99% |
Uses | Cosmetics |
Minimum Order Quantity | 10 kilogram |
Brand | Maruti Natural Fragrances |
Organic | No |
Packaging Type | Aluminium Bottles |
Packaging Size | 10 kg |
Usage/Application | Food |
Extraction Method | Cold Pressed |
Shelf Life | 3 years |
Form | Tree |
Material | leaves |
Country of Origin | Made in India |
Neem oil is a natural byproduct of the neem tree. The oil is harvested from the trees’ seeds and leaves. While it has been used as natural pesticide for hundreds of years, you’ll also find it in many products you use in your home, including:
People in India have been using the neem leaf for its medicinal properties for thousands of years to help:
With all of its benefits, neem oil is probably best known for its use as a safe and effective insecticide.
Minimum Order Quantity | 10 Kg |
Purity | 100% Natural |
Brand | Maruti Natural Fragrances |
Form | Liquid |
Ingredient | Lemon Grass |
Boiling Point | 110 Degree C |
Uses | Aromatherapy |
Minimum Order Quantity | 5 Kg |
Form | Liquid |
Packaging Type | Drum |
Packaging Size | 5 litre |
Hair Condition | pharma |
Type | Mono Unsaturated |
Usage/Application | Aromatherapy |
Plant Part Used/Extracted From | Argan Nuts |
Shelf Life | 2 years from the date of manufacturing |
Gender | Unisex |
Purity | 100% |
Manufacturer | Maruti Natural Fragrances |
Extraction Method | Cold Press |
Nutritional Benefits | boosts the immune system. |
Color | transparent to pale yellow |
Solubility | Insoluble in water, slightly soluble in ethanol 90 Degree, soluble in chloroform and hexane. |
Density | 20 7C |
CAS Number | 223747-87-3 |
Brand | Maruti Natural Fragrances |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Kg |
Form | Liquid |
Packaging Type | Aluminium Bottles |
Packaging size | 10 kg |
Plant Part Used/Extracted From | Leaf |
Color | pale Yellow |
Brand | Maruti Natural Fragrances |
Manufacturer | Maruti Natural Fragrances |
% Natural | 100% |
Description :
Turmeric is a perennial plant with roots or tubers about 1 metre in height. Indian turmeric is considered the best in the world.
Constituents & Specifications :
Turmeric leaf oil has various chemical compounds that include phellandrene, limonene, zingiberene, curcumene, turmerone, turmerone, turmerone and cineole.
Properties :
It is natural antiseptic. aphrodisiac, analgesic, anti-arthritic, anti-inflammatory, anti-oxidant, anti-tumoral, bactericidal, diuretic, hypotensive, insecticidal, laxative, rubefacient and digestive stimulant
Benefits & Uses :
Turmeric leaf essential oil is viewed as a strong relaxant and balancer. It also has historical applications as an antiseptic and for skin care use against acne and facial hair in women. It has a great role in flavorings for food additives.It is one of the most important colouring materials of India. The leaf oil yield the orange-red dye. It is much used to impart a yellow colour to cloth.
Minimum Order Quantity | 10 Kg |
Form | Oil |
Plant Part | Leaves |
Botanical Name | Ocimum Basilicum |
Extraction Method | Steam Distillation |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Aromatherapy |
Brand | Maruti Natural Fragrances |
Shelf Life | 3 Years |
Solubility | Soluble |
Country of Origin | Made in India |
Uses | Aromatherapy, For skin, Promoting hair growth, Relieves Stress And Depression |
Basil Essential Oil
Botanical Name: Ocimum basilicum
Country of Origin: India
Plant Part Used: Leaves
Extraction Method: Steam Distillation
Plant Part Used: Leaves
Solubility: Insoluble in water, soluble in alcohol and oils
Description
For Skin- Basil oil possesses excellent anti-inflammatory properties that work well in warding off skin irritations, small wounds and sores.
Promoting hair growth- Basil oil being a natural stimulant by itself, the oil helps in promoting blood circulation in the tips of hair. This helps in increasing the hair growth and also.
Brand | Maruti Natural Fragrances |
Purity | 100% |
Form | Liquid |
Packaging Type | Bottle |
Botonical Name | Styrax Benzoin |
Specific Gravity | 0.85700 @ 25.00 Degree C |
Solubility | Soluble in Alcohol,Insoluble in Water |
Refractive Index | 1.46300 @ 20.00 Degree C |
Flash Point | 107.00 Degree F |
Packaging Size | 1 kg |
Brand | Maruti Natural Fragrances |
Form | Liquid |
Shelf life | 3 Years |
Usage | Cough Cold & Pain |
Raw Material | Leaves |
CAS Number | 68917-75-6 |
Specific Gravity | 1.1804 - 1.1814 at 72 Degree F |
Refractive Index | 1.5361 - 1.5372 at 72 Degree F |
Form | Liquid |
Plant Part | Flowers |
Botanical Name | Tagetes Minuta |
Major Constituents | Linalool |
Extraction Method | Steam Distillation |
Shelf Life | 3 Years |
Optical Rotation | +1 deg C |
Refractive Index | 1.480 - 1.520 @ 20degC |
Specific Gravity Degree Celsius | 0.850 - 0.970 @ 20degC |
Uses | Aromatherapy |
Packaging Type | Bottle |
Brand | Maruti Natural Fragrances |
Refractive Index | 1.6020 - 1.6060 |
Mode Of Extraction | Steam Distillation |
Botanical Name | Cinnamomum Cassia |
Form | Liquid |
Packaging Size | 1 Litre |
Common Name | Cinnamon Oil |
Family | Lauraceae |
Active Components | Cinnamaldehyde,Cinnamyl Alcohol,Cinnamyl Acetate,Eugenol |
Appearance | Yellowish or Brownish Liquid |
Specific Gravity | 1.045 - 1.063 |
Uses | Cosmetic |
Being one of the renowned organizations in the industry, we are highly engaged in providing a premium quality range of Cinnamon Bark Oil.
Botanical Name | Citrus Bergamia |
Odour | Pleasant |
Family Name | Rutaceae |
Ingredient | Orange |
Purity | 100% Natural |
Material | Peel |
Packaging Type | Bottle |
Form | Liquid |
Brand | Maruti Natural Fragrances |
CAS # | # |
Uses | Aromatherapy |
Minimum Order Quantity | 1 Kg |
Form | Liquid |
Usage/Application | Aromatherapy |
Botanical Name | Melaleuca Alternifolia |
Odour | Camphoraceous Odor |
Family Name | Myrtle |
Ingredient | Plant Leaves |
Purity | 100% |
Brand | Maruti Natural Fragrances |
Carvone | Meta- leuca alternifolia Cheel |
Cas Number | 68647-73-4 |
Uses | Aromatherapy |
Form | Liquid |
Botanical Name | Cinnamomum Camphora |
Extraction Method | Steam Distillation |
Packaging Type | Bottle |
Brand | Maruti Natural Fragrances |
Shelf Life | 36 months |
Molar Mass | 152.23 g/mol |
Boiling Point | 209 deg C |
Uses | Industrial |
Minimum Order Quantity | 100 Kg |
Form | Liquid |
Packaging Size | 100 gram- 25 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Leaves |
Botanical Name | Piper Betle |
Extraction Method | Steam Distillation |
Organoleptic Properties | Enhancing Metabolic Function,Reduce inflammation |
Cas Number | 84775-81-5. |
Brand | Maruti Natural Fragrances |
Botanical Name | Homanomena |
Extraction Method | Steam Distillation |
Packaging Type | Bottle |
Form | Liquid |
Brand | Maruti Natural Fragrances |
Refractive Index | 1.4700 -1.4720 @ 20degC |
Specific Gravity | 0. 9200 - 0.9300 @ 20degC |
Plant Part | Leaves |
Plant Part | Leaves |
Botanical Name | Cymbopogon Nardus |
Major Constituents | Citronellol |
Extraction Method | Steam Distillation |
Packaging Type | Bottle |
Form | Liquid |
Uses | Aromatherapy |
Usage/Application | Personal |
Is It Organic | Organic |
Fragrance | Rose |
Purity | 100 % |
Skin Type | All Skin Type |
Is It Natural | Natural |
Benefit | Removes Oil and Makeup Soothes Your Skin Reduces the Appearance Of Pores Helps Lock In Moisture Refr |
Food Grade | Yes |
Packaging Size | 500 gm - 25 kg |
Form | Liquid |
Purity | 100% Natural |
Botanical Name | Vanilla Planifolia |
Brand | Maruti Natural Fragrances |
Extraction Method | Cold Pressed |
Ingredient | Vanilla |
Packaging Type | Bottle |
Uses | Aroma Incense |
Botanical Name | Curcuma Longa |
Packaging Size | 500 gm-1 kg |
Form | Liquid |
Mode Of Extraction | Steam Distillation |
Brand | Maruti Natural Fragrances |
Uses | Food & Medicines |
Turmeric Oil is acquired from turmeric plant, scientifically known as Curcuma longa belongs to Zingiberaceae family. Turmeric Plant is native to Asia. The plant growth reaches up to 3 feet and has yellow flowers and root is bright orange with a thin brownish skin. The yellow color of turmeric rhizome is due to presence of 3-5% of curcuminoids which includes curcuma as a major bio-active, demethoxycurcumin, bisdementhoxycurcumin and cyclocurcumin.Turmeric oil is obtained from roots or rhizomes of Curcuma longa through steam distillation method.Turmeric oil has earthy, warm and spicy with a curry like scent and has thin consistency. It is bright yellow in appearance. It is also used in Pharma industry, in making anti inflammatory, pain relieving, anti microbial, anti fungal, antiseptic drugs/ointments.It helps in preventing hair loss especially male pattern baldness and because of anti oxidation and anti inflammatory property, used as ingredient in many skin care formulation to make skin look younger and soothes damaged skin as well.It is used as natural oil in cooking purposes for making food more tasty and healthy.Turmeric oil has warm and calming effect which support for reducing pain.
Botanical Name | Citrus Aurantium |
Major Constituents | Linalool |
Form | Liquid |
Extraction Method | Steam Distillation |
Shelf Life | 4 Years |
Solubility | Soluble |
Optical Rotation | 3.00 to 8.00 @ 20 Degree Centigrade |
Refractive Index | 1.4800 - 1.5200 @ 20 |
Brand | Maruti Natural Fragrances |
Uses | Aromatherapy |
Neroli Essential Oil, is extracted from small, white, waxy flowers of Citrus aurantium var. amara (also known as Citrus vulgaris and C. Bigardia) of Rutaceae family. Extracted through steam distillation process (yields 0.8 - 1 %), the essential oil is one of the most popular for great therapeutic properties having great relaxing effect on body and mind. It also helps in relieving muscle spasms, calming heart palpitations as well as has rejuvenating & regenerative effect on skin, helping it prevent ugly scarring & fighting stretch marks.
Blends With:
Constituents:
Common Names:
Industries Used In:
Odour | Sweet |
Packaging Type | Bottle |
Purity | 100% Natural |
Usage | Cosmetics |
Brand | Maruti Natural Fragrances |
Form | Liquid |
Packaging Size | 100 ml - 1 kg |
Uses | Berry |
Botanical Name | Cananga Odorata |
Odour | Pleasant |
Family Name | Custurd Apples |
Purity | 100% Natural |
Material | Flowers of the Herb Cananga Odorata Genuina |
Packaging Type | Bottles |
Form | Liquid |
Brand | Maruti Natural Fragrances |
Uses | Aromatherapy |
Ingredient | Bergamot |
Purity | 100% Pure |
Packaging Type | Bottle |
Form | Liquid |
Shelf Life | 24 Month |
Brand | Maruti Natural Fragrances |
Uses | Fragrance |
Plant Part | Root |
Botanical Name | Plumeria |
Major Constituents | Linalool |
Form | Liquid |
Extraction Method | Cold Pressed |
Packaging Type | Bottle |
Brand | Maruti Natural Fragrances |
Shelf Life | 2 years |
Uses | Medicines |
Packaging Type | Bottle |
Purity | 100% |
Form | Liquid |
Packaging Size | 1 Liter |
Usage | Cosmetics |
Brand | Maruti Natural Fragrances |
Packaging Size | 500 gm-1 Kg |
Extraction Method | Steam Distillation |
Part Used | Wood |
Appearance | Pale Yellow to Colorless Liquid |
Botanical Name | Thuja Occidentalis |
Brand | Maruti Natural Fragrances |
Purity | 100% Natural |
Form | Liquid |
Packaging Type | Bottle |
Specific Gravity | 0.91 - 1. 01 @ 20 deg C |
Refractive Index | 1.44 - 1.49 @ 20 deg C |
Usage | Beauty Products |
Form | Liquid |
Packaging Size | 500 ml - 25000 ml |
Packaging Type | Bottle |
Brand | Maruti Natural Fragrances |
Specific Gravity | 0.926 to 0.930 @ 20 deg C |
Refractive Index | 1.465 to 1.480 @ 20 deg C |
Optical Rotation | +22 deg to +26 deg |
Source:
Best For:
Other Potential Uses:
Suggested Directions For Use:
Works well with:
Purity | 100% Pure |
Packaging Type | Bottle |
Packaging Size (MilliLitre) | 500 ml |
Brand | Maruti Natural Fragrances |
Odor | Astringent Lemon Odor |
Extraction Method | Steam Distillation |
Warranty | 3 years |
Description:
Blends With:
Constituents:
Common Names:
Uses:
Minimum Order Quantity | 10 Kg |
Plant Part | Leaves |
Usage/Application | Aromatherapy |
Botanical Name | Eucalyptus Globulus |
Color | Pale Yellow |
Major Constituents | Alpha Pinene |
Extraction Method | Solvent |
Origin | India |
Shelf Life | 3 Years |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Kg |
Packaging Size | 1 Litre |
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Root |
Refractive Index | 1.50-1.60 |
Extraction Method | Steam Distillation |
Specific Gravity | 1.00-1.10 |
Boling Point | 170-190 degree Celsius |
Solubility | Insoluble in Water, Soluble or Miscible in Oils & Organic Solvents |
Brand | Maruti Natural Fragrances |
Country of Origin | Made in India |
Color | Pale Yellow |
With our vast experience & knowledge in this field, we are engaged in providing a quality-assured range of Garlic Oil.
Plant Part | Roots |
Botanical Name | Cymbopogon Nardus |
Major Constituents | Linalool |
Extraction Method | Steam Distillation |
Packaging Type | Bottle |
Form | Liquid |
Brand | Maruti Natural Fragrances |
Optical Rotation | -12.0 -8.0, 20 deg C |
Refractive Index | 1.5055 - 1.5458, 25 deg C |
Specific Gravity | 0.9300 - 0.9587, 25 deg C |
Uses | Aromatherapy |
Odour | Aromatic, Warm, and Slightly Pungent |
Packaging Type | Bottle |
Purity | 100% Natural |
Extraction Method | Steam Distilled |
Botanical Name | Apium Graveolens |
Therapeutic | Aromatherapy Grade |
Plant Part Used | Seeds |
Strength of Aroma | Medium |
Aromatic Scent | Sweet,Warm,Earthy |
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Black Pepper Essential Oil is extracted from the black peppercorns through a steam distillation process. It has been used extensively in Ayurveda and other traditional forms of medicine due to its powerful medicinal and therapeutic properties.
VedaOils offers premium grade and pure Black Pepper Essential Oil that can be easily identified due to its strong, musky, and spicy fragrance. It has positive effects on your digestive system and also boosts mental alertness. Our natural Black Pepper Essential Oil is popular in Candle Making, Soap Bars & Aromatherapy practices.